Data Sources
Provenance is part of the data. Each source carries governance metadata — category, coverage, what it does not cover, why it matters, and a review cadence — surfaced on the source list of every page that relies on it. The live registry below is generated from that metadata.
Last updated:
Quick answer
Every figure traces to a declared source with a stated coverage, an explicit 'does not cover' note, and a review cadence — primary tax-authority and government sources are preferred, with intergovernmental and professional references used to triangulate.
Source hierarchy
Primary tax-authority and government sources take precedence for statutory figures. Intergovernmental statistics (OECD, Eurostat, World Bank) and professional references (PwC) are used to triangulate and sanity-check, never as the sole authority for a country's headline rate.
What each source declares
For each source we record what it covers and — equally important — what it does not cover, so a reader knows the boundary of any figure drawn from it. Vendor-availability sources (Stripe, Wise) are explicitly marked as point-in-time signals that can change.
Source registry
Every source with its declared coverage, what it does not cover, and review cadence — generated from typed source metadata. For image provenance, see visual attributions.
| Source | Category | Covers | Does not cover | Reviewed |
|---|---|---|---|---|
| Accounting and Corporate Regulatory Authority | registry | Singapore company incorporation via BizFile, the register of companies, and corporate compliance. | — | 2026-05-25 |
| Agencia Tributaria | — | — | — | 2026-05-15 |
| American National Standards Institute | standards-body | Coordination and accreditation of United States voluntary consensus standards and conformity assessment programmes. | Standard text, or whether a given organisation holds a certificate. | 2026-08-30 |
| APM Terminals | terminal-operator | Container terminal operations across a global portfolio, including Algeciras. | Independent performance benchmarking or competitor facilities. | 2026-08-25 |
| Autoridade Tributária e Aduaneira | — | — | — | 2026-05-15 |
| Baden-Württemberg International | regional-agency | The Baden-Württemberg state agency for international economic and scientific cooperation, covering regional industry. | Site costs, incentive decisions, or company-level data. | 2026-08-30 |
| Badminton World Federation | governing-body | Global badminton governance, competition formats, member federations, player licensing, and officiating standards. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| Belastingdienst | — | — | — | 2026-05-15 |
| bremenports GmbH & Co. KG | port-authority | Bremen and Bremerhaven port infrastructure management and terminal facilities. | Carrier pricing or independent throughput verification. | 2026-08-25 |
| Bundesministerium der Finanzen | — | — | — | 2026-05-15 |
| Canada Border Services Agency | primary-customs-authority | Canadian import and export procedure, accounting requirements and cargo release. | Non-Canadian regimes or commercial carrier terms. | 2026-08-25 |
| Canada Revenue Agency | — | — | — | 2026-05-15 |
| Celní správa České republiky | primary-customs-authority | Czech customs procedure and EU customs implementation in Czechia. | Other jurisdictions or freight pricing. | 2026-08-25 |
| Changi Airport Group | airport-operator | Singapore Changi Airport operations including air cargo facilities. | Airline rates or independent throughput verification. | 2026-08-25 |
| Companies House | registry | UK company incorporation, the public register of companies, and annual filing obligations. | — | 2026-05-25 |
| Corporations Canada (ISED) | registry | Federal incorporation in Canada and the federal corporations register administered by ISED. | — | 2026-05-25 |
| Cybersecurity and Infrastructure Security Agency | government-agency | Guidance and advisories on industrial control system and operational technology security. | Vendor product assessments, or the security posture of any specific installation. | 2026-08-30 |
| Czech Ministry of Industry and Trade | national-ministry | Czech industrial and trade policy, energy policy and industrial support programmes. | Company-level data, or decisions on a specific application. | 2026-08-30 |
| Czech Ministry of Justice | registry | Czech commercial register entries for companies including the s.r.o. and their public filings. | — | 2026-05-25 |
| Czech Statistical Office | national-statistics | Official Czech statistics including industrial production and business demography. | Forecasts, or plant-level figures. | 2026-08-30 |
| Delaware Division of Corporations | registry | Formation and maintenance of Delaware LLCs and corporations, the common U.S. state of incorporation for startups. | — | 2026-05-25 |
| Department for Promotion of Industry and Internal Trade, India | national-ministry | Indian industrial policy, manufacturing promotion programmes and industrial corridor development. | Company-level data, programme eligibility, or supplier information. | 2026-08-30 |
| Direction générale des douanes et droits indirects | primary-customs-authority | French customs procedure, import declarations and EU customs implementation in France. | Other member states' practice or commercial terms. | 2026-08-25 |
| Direction Générale des Finances Publiques | — | — | — | 2026-05-15 |
| Douane Nederland | primary-customs-authority | Netherlands customs procedure, import declarations, and customs warehousing and transit practice. | Other jurisdictions' customs practice or freight pricing. | 2026-08-25 |
| DP World | terminal-operator | Container terminal and logistics-park operations across a global portfolio, including Jebel Ali. | Independent performance comparison, market share, or competitor facilities. | 2026-08-25 |
| Dubai Airports | airport-operator | Dubai International and Dubai World Central airport operations and cargo facilities. | Airline pricing or comparative cargo statistics. | 2026-08-25 |
| ePortugal | registry | Portugal's public services portal, including the Empresa na Hora same-day company registration programme. | — | 2026-05-25 |
| Estonian Tax and Customs Board | primary-customs-authority | Estonian customs and tax procedure, including import declarations and EU customs implementation. | Other jurisdictions or commercial logistics terms. | 2026-08-25 |
| European Agency for Safety and Health at Work | eu-agency | Information on European Union occupational safety and health legislation and workplace risk management practice. | National implementation detail, workplace-specific risk assessments, or enforcement decisions. | 2026-08-30 |
| European Chemicals Agency | eu-agency | European Union chemicals regulation, including registration, restriction and authorisation of substances used in manufacturing. | Substance-specific determinations for your process, or requirements outside the EU. | 2026-08-30 |
| European Commission | primary-customs-authority | The Union Customs Code, EU customs procedures, import VAT rules, customs warehousing and transit arrangements. | Non-EU customs regimes and member-state administrative practice beyond the common rules. | 2026-08-25 |
| European Commission | primary-transport-authority | EU road, rail, maritime, air and multimodal transport policy, including inland transport of dangerous goods and driver and vehicle rules. | Commercial freight rates, carrier capacity, or non-EU transport regimes. | 2026-08-25 |
| European Commission | government-policy | EU policy framework including the VAT One-Stop-Shop and single-market rules. | Member-state-specific reduced rates, national thresholds, or non-EU jurisdictions. | 2026-05-18 |
| European Committee for Standardization and European Committee for Electrotechnical Standardization | standards-body | European standards, including harmonised standards supporting European Union product legislation. | Standard text, conformity decisions, or national transposition detail. | 2026-08-30 |
| European Environment Agency | eu-agency | European environmental data and analysis, including industrial emissions and resource-use reporting. | Facility permits, compliance status, or forward projections for a plant. | 2026-08-30 |
| European Food Safety Authority | eu-agency | Scientific advice underpinning European Union food and feed safety legislation. | Legal requirements themselves, national enforcement, or approval of a specific product. | 2026-08-30 |
| European Medicines Agency | eu-agency | European Union evaluation and supervision of medicines, including manufacturing and distribution practice. | Marketing authorisation for a specific product, or inspection findings. | 2026-08-30 |
| European Payments Council | payments | Single Euro Payments Area (SEPA) credit transfer and direct debit schemes for euro payments. | — | 2026-05-27 |
| European Union Intellectual Property Office | eu-agency | European Union trade mark and registered design registration and enforcement information. | Legal advice, registrability opinions, or the status of a specific application. | 2026-08-30 |
| Eurostat | official-statistics | EU-harmonised VAT rates and economic statistics for EU/EEA member states. | — | 2026-05-18 |
| Federal Tax Authority of the United Arab Emirates | — | — | — | 2026-05-15 |
| Fédération Equestre Internationale | governing-body | International equestrian sport governance across dressage, jumping, eventing, vaulting, endurance, and para-equestrian disciplines; competition formats, judge and steward education, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| Fédération Internationale d'Escrime | governing-body | Global fencing governance across foil, épée, and sabre disciplines; competition formats, world rankings, Olympic coordination, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| Fédération Internationale de Football Association | governing-body | Global football and futsal governance, competition formats, member association structure, licensing, referee and coach education, and development programmes. | Per-country participation figures, market sizes, or facility investment analysis. | 2026-06-29 |
| Fédération Internationale de Gymnastique | governing-body | Global gymnastics governance covering artistic, rhythmic, trampoline, acrobatic, aerobic, and parkour gymnastics; competition formats, apparatus standards, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| Fédération Internationale de Hockey | governing-body | Global field hockey governance, competition formats, umpire education, artificial turf standards, and member association structure. | Per-country participation figures, market sizes, or facility investment analysis. | 2026-06-29 |
| Fédération Internationale de Ski et de Snowboard | governing-body | Global ski and snowboard governance covering alpine skiing, cross-country skiing, ski jumping, Nordic combined, freestyle skiing, snowboarding, and telemark; competition formats, course homologation, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| Fédération Internationale de Volleyball | governing-body | Global volleyball and beach volleyball governance, competition formats, ranking systems, referee education, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| FIBA International Basketball Federation | governing-body | Global basketball governance, competition formats, licensing, referee and coach education, and member federation structure. | Facility investment analysis, court construction costs, or per-country market sizing. | 2026-06-29 |
| Finanční správa ČR | — | — | — | 2026-05-14 |
| Food and Agriculture Organization of the United Nations | intergovernmental-standards | International food standards work, including the joint FAO and WHO food standards programme, and agri-food processing analysis. | National food law, product approvals, or facility inspection outcomes. | 2026-08-30 |
| Fraport AG | airport-operator | Frankfurt Airport infrastructure and operations, including its cargo facilities. | Airline pricing, capacity, or comparative cargo rankings. | 2026-08-25 |
| French Directorate General for Enterprise | national-ministry | French industrial and enterprise policy, including sector programmes and industrial support. | Company-level data, or decisions on a specific application. | 2026-08-30 |
| French National Institute of Statistics and Economic Studies | national-statistics | Official French statistics including industrial production and business demography. | Forecasts, or plant-level figures. | 2026-08-30 |
| Generalzolldirektion | primary-customs-authority | German customs procedure, import VAT and excise administration, and EU customs implementation in Germany. | Other member states' administrative practice or commercial logistics terms. | 2026-08-25 |
| German Federal Ministry for Economic Affairs and Climate Action | national-ministry | German industrial, energy and economic policy, including industrial strategy and support programmes. | Company-level data, site costs, or decisions on a specific application. | 2026-08-30 |
| German Federal Statistical Office | national-statistics | Official German statistics including industrial production, producer prices and business demography. | Forecasts, company-level data, or figures for a specific plant. | 2026-08-30 |
| Government of Poland | — | — | — | 2026-05-15 |
| Guichet unique des formalités des entreprises (INPI) | registry | France's single-window portal for company formation and business formalities, operated by INPI. | — | 2026-05-25 |
| Hafen Hamburg Marketing e.V. | port-authority | Port of Hamburg terminals, rail hinterland connections, and port logistics services. | Commercial rates or independent throughput verification. | 2026-08-25 |
| Handelsregister | registry | Germany's commercial register of companies, including GmbH and UG entities and their filings. | — | 2026-05-25 |
| Health and Safety Executive | government-regulator | United Kingdom workplace health and safety regulation, including machinery, chemicals and process safety. | Risk assessments for a specific workplace, or enforcement outcomes. | 2026-08-30 |
| Heathrow Airport Limited | airport-operator | Heathrow Airport operations including cargo handling facilities and access. | Airline rates, capacity, or third-party rankings. | 2026-08-25 |
| HM Revenue & Customs | primary-customs-authority | United Kingdom import and export procedure, customs declarations, duty and import VAT accounting, and trade facilitation schemes. | Non-UK customs regimes, commercial freight pricing, or carrier terms. | 2026-08-25 |
| HM Revenue & Customs | primary-tax-authority | UK Corporation Tax rates and rules. | — | 2026-05-18 |
| Hutchison Ports | terminal-operator | Container terminal operations across a global portfolio, including the Port of Felixstowe. | Independent throughput verification or competitor comparison. | 2026-08-25 |
| Illinois Department of Commerce and Economic Opportunity | regional-agency | Illinois state economic development, covering the state's manufacturing sectors and programmes. | Site costs, incentive decisions, or company-level data. | 2026-08-30 |
| Inland Revenue Authority of Singapore | — | — | — | 2026-05-15 |
| Innovation, Science and Economic Development Canada | national-ministry | Canadian industrial, innovation and economic development policy and programmes. | Company-level data, or decisions on a specific application. | 2026-08-30 |
| International Accreditation Forum | accreditation-body | The international arrangement under which management-system certifications are recognised across accreditation bodies. | The certification status of any organisation, or the content of any certification scheme. | 2026-08-30 |
| International Air Transport Association | industry-standards-body | Air cargo operating standards, the Dangerous Goods Regulations, and air waybill and electronic-documentation practice. | Airline pricing, capacity availability, or individual carrier service quality. | 2026-08-25 |
| International Biathlon Union | governing-body | Global biathlon governance covering individual, sprint, pursuit, mass start, and relay formats; competition rules, shooting range standards, athlete licensing, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| International Bureau of Weights and Measures | metrology-body | The International System of Units and the international framework for measurement traceability. | Instrument specifications, calibration intervals, or uncertainty budgets for a given instrument. | 2026-08-30 |
| International Canoe Federation | governing-body | Global canoe and kayak governance covering canoe sprint, canoe slalom, kayak cross, paracanoe, canoe marathon, dragon boat, and stand-up paddling; competition formats and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| International Chamber of Commerce | standards-body | The Incoterms rules defining delivery, risk transfer, and cost allocation between seller and buyer in international sales contracts. | Contract law generally, payment terms, or carriage contracts between shipper and carrier. | 2026-08-25 |
| International Cricket Council | governing-body | Global cricket governance, competition formats, umpire and match official education, member board structure, and anti-corruption frameworks. | Per-country participation figures, market sizes, or facility investment analysis. | 2026-06-29 |
| International Electrotechnical Commission | standards-body | International standards for electrical, electronic and related technologies, including industrial automation and machinery safety. | Standard text, conformity decisions, or product approval. | 2026-08-30 |
| International Energy Agency | intergovernmental-energy | Energy analysis including industrial energy use, electrification of industry, and energy efficiency policy. | Energy tariffs for a specific site, live prices, or connection costs. | 2026-08-30 |
| International Federation of Muaythai Associations | governing-body | International Muay Thai governance, competition formats, athlete safety and education, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| International Federation of Pickleball | governing-body | Global pickleball governance, member federations across 63 countries, competition formats, certified instructor programmes, and official rulebook (maintained in coordination with USA Pickleball). | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| International Federation of Sport Climbing | governing-body | Global sport climbing governance covering lead, speed, and bouldering disciplines plus para climbing; competition formats, athlete rankings, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| International Golf Federation | governing-body | Global golf governance at the Olympic level, World Amateur Team Championships, and international federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| International Handball Federation | governing-body | Global handball governance, competition formats, referee education, member federation structure, and development programmes. | Per-country participation figures, market sizes, or facility investment analysis. | 2026-06-29 |
| International Ice Hockey Federation (IIHF) | governing-body | Global governance of ice hockey; sets rules, sanctions international competitions, and supports member national associations. | Per-country participation figures, arena construction costs, franchise financials, or broadcast rights valuations. | 2026-06-29 |
| International Judo Federation | governing-body | International judo governance, competition formats, judogi and safety standards, coach and referee education, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| International Laboratory Accreditation Cooperation | accreditation-body | The international arrangement for recognition of testing, calibration and inspection laboratory accreditation. | Individual laboratory scopes, calibration certificates, or measurement results. | 2026-08-30 |
| International Labour Organization | intergovernmental-labour | International labour standards, occupational safety and health conventions, and working-conditions research. | National enforcement practice, wage data for a given plant, or employment terms in a specific contract. | 2026-08-30 |
| International Maritime Organization | intergovernmental-regulator | Safety, security, and environmental regulation of international shipping, including SOLAS and the IMDG Code for dangerous goods at sea. | Freight rates, vessel schedules, port tariffs, or commercial carrier performance. | 2026-08-25 |
| International Mixed Martial Arts Federation | governing-body | International amateur MMA governance, safety and competition standards, athlete education, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| International Olympic Committee | governing-body | The Olympic Movement, international sport governance, and recognised international federations. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| International Organization for Standardization | standards-body | International standards for quality management, environmental management, occupational health and safety, and industrial processes. | The content of any standard, conformity decisions, or certification status of any organisation. | 2026-08-30 |
| International Organization of Legal Metrology | metrology-body | International recommendations for measuring instruments subject to legal control. | National legal metrology requirements or approval of a specific instrument. | 2026-08-30 |
| International Padel Federation (FIP) | governing-body | Global padel governance, tournament structure, ranking systems, and member federation directory. | Court construction costs, facility investment returns, or per-country facility counts. | 2026-06-29 |
| International Racquetball Federation | governing-body | Global racquetball governance, competition formats, world championships, continental confederations, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| International Renewable Energy Agency | intergovernmental-energy | Analysis of renewable energy technology deployment, including the manufacturing base behind it. | Equipment prices, project economics, or manufacturer-level data. | 2026-08-30 |
| International Shooting Sport Federation | governing-body | Global shooting sport governance across rifle, pistol, and shotgun disciplines; world championships, world cups, Olympic coordination, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| International Table Tennis Federation | governing-body | Global table tennis governance, competition formats, equipment regulations, member federations, and development programmes. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| International Tennis Federation | governing-body | Global tennis governance, rules, player registration, tournaments, and development programmes. | Match statistics, betting odds, or facility construction costs. | 2026-06-29 |
| Invest in Bavaria — Bavarian Ministry of Economic Affairs | regional-agency | The Bavarian state investment promotion agency, covering the region's industrial sectors and locations. | Site costs, incentive decisions, or company-level data. | 2026-08-30 |
| Italian Ministry of Enterprises and Made in Italy | national-ministry | Italian industrial policy, enterprise programmes and industrial sector information. | Company-level data, or decisions on a specific application. | 2026-08-30 |
| Italian Trade Agency | national-agency | Italian trade promotion, including industrial district and sector profiles. | Company-level data, or commercial introductions. | 2026-08-30 |
| Japan External Trade Organization | national-agency | Japanese trade and investment promotion, including regional industrial profiles and sector information. | Company-level data, site costs, or investment advice. | 2026-08-30 |
| Jebel Ali Free Zone Authority | zone-operator | Operator information for one of the region's principal industrial and logistics free zones. | Pricing, tenancy decisions, or comparative claims against other zones. | 2026-08-30 |
| JTC Corporation | national-agency | Singapore's industrial infrastructure developer, covering industrial estates, specialised parks and industrial land. | Rents, allocation decisions, or availability of a specific site. | 2026-08-30 |
| Korea Trade-Investment Promotion Agency | national-agency | Korean trade and investment promotion, including industrial sector and regional information. | Company-level data, site costs, or investment advice. | 2026-08-30 |
| Krajowa Administracja Skarbowa | primary-customs-authority | Polish customs and tax administration, import declarations and EU customs implementation in Poland. | Other jurisdictions or freight pricing. | 2026-08-25 |
| Maritime and Port Authority of Singapore | port-authority | Singapore port regulation, anchorage and terminal arrangements, and maritime services. | Terminal operator commercial terms or carrier pricing. | 2026-08-25 |
| Mexican Ministry of Economy | national-ministry | Mexican industrial, trade and investment policy, including manufacturing programmes. | Company-level data, programme eligibility, or site costs. | 2026-08-30 |
| Mexican National Institute of Statistics and Geography | national-statistics | Official Mexican statistics including manufacturing output and industry structure. | Forecasts, or plant-level figures. | 2026-08-30 |
| Michigan Economic Development Corporation | regional-agency | Michigan's economic development organisation, covering the state's industrial sectors and sites. | Site costs, incentive decisions, or company-level data. | 2026-08-30 |
| Ministerstvo financí ČR | — | — | — | 2026-05-14 |
| Ministerstwo Finansów Rzeczypospolitej Polskiej | — | — | — | 2026-05-15 |
| Ministry of Finance of the United Arab Emirates | — | — | — | 2026-05-15 |
| National Bureau of Statistics of China | national-statistics | Official Chinese statistics including industrial output and industry structure. | Forecasts, company-level data, or plant-level figures. | 2026-08-30 |
| National Institute of Standards and Technology | government-research | Measurement science, manufacturing technology research, cybersecurity frameworks, and industrial standards support. | Certification of products, endorsement of vendors, or costs for any specific implementation. | 2026-08-30 |
| Netherlands Chamber of Commerce (KVK) | registry | Dutch business registration and the trade register (Handelsregister) maintained by KVK. | — | 2026-05-25 |
| Netherlands Enterprise Agency | national-agency | Dutch enterprise, innovation and sustainability programmes, including industrial support and permitting information. | Permit decisions, or company-level data. | 2026-08-30 |
| NIST Manufacturing Extension Partnership | government-programme | A public programme supporting small and medium manufacturers with operational, quality and technology adoption practice. | Results attributable to any specific manufacturer, or improvement figures transferable to another plant. | 2026-08-30 |
| Occupational Safety and Health Administration | government-regulator | United States workplace safety and health regulation, including machinery guarding, hazard communication and process safety management. | Determinations for a specific workplace, or requirements outside United States jurisdiction. | 2026-08-30 |
| OECD | intergovernmental-statistics | Comparable corporate tax, statutory rate, and economic indicators across member and partner economies. | Effective tax rates, deductions and incentives, local surtaxes, and personal residency rules. | 2026-05-18 |
| Office of the Texas Governor — Economic Development | regional-agency | Texas state economic development information, covering the state's industrial sectors and sites. | Site costs, incentive decisions, or company-level data. | 2026-08-30 |
| PayPal | payments | PayPal business accounts, checkout, and payment products and their country availability. | — | 2026-05-27 |
| Piraeus Port Authority S.A. | port-authority | Piraeus port facilities, terminals and passenger and cargo operations. | Carrier pricing or third-party throughput data. | 2026-08-25 |
| Polish Agency for Enterprise Development | national-agency | Polish enterprise and industrial development programmes and business support information. | Grant decisions, or company-level data. | 2026-08-30 |
| Polish Ministry of Justice | registry | Poland's National Court Register for companies, including the sp. z o.o., and the S24 online registration system. | — | 2026-05-25 |
| Port Authority of New York and New Jersey | port-authority | Port of New York and New Jersey marine terminals and the region's airports, including cargo facilities. | Commercial terminal agreements or carrier pricing. | 2026-08-25 |
| Port Authority of Valencia | port-authority | Valencia, Sagunto and Gandia port infrastructure, terminals and hinterland connections. | Carrier pricing or commercial terminal terms. | 2026-08-25 |
| Port of Antwerp-Bruges | port-authority | Combined Antwerp and Zeebrugge port infrastructure, terminals, and hinterland links. | Freight pricing or commercial terminal agreements. | 2026-08-25 |
| Port of Barcelona | port-authority | Port of Barcelona terminals, intermodal rail access and logistics activity zone. | Freight rates or commercial agreements. | 2026-08-25 |
| Port of Gdansk Authority | port-authority | Port of Gdansk terminals, deepwater facilities and hinterland rail and road access. | Commercial terms or carrier rates. | 2026-08-25 |
| Port of Long Beach | port-authority | Port of Long Beach terminals, rail connections, and port infrastructure programmes. | Carrier rates or third-party throughput rankings. | 2026-08-25 |
| Port of Los Angeles | port-authority | Port of Los Angeles terminals, drayage and rail access, and port operating programmes. | Ocean carrier pricing or comparative rankings. | 2026-08-25 |
| Port of Rotterdam Authority | port-authority | Port of Rotterdam infrastructure, terminals, hinterland connections and port operating procedure. | Carrier rates, terminal commercial terms, or third-party throughput rankings. | 2026-08-25 |
| Portuguese Agency for Competitiveness and Innovation | national-agency | Portuguese industrial and enterprise support, including industrial licensing information and competitiveness programmes. | Licensing decisions, or company-level data. | 2026-08-30 |
| PricewaterhouseCoopers | professional-tax-reference | Corporate income tax, VAT, and dividend withholding rates across most covered jurisdictions. | Your specific effective rate, bespoke incentives, rulings, or transactions requiring professional advice. | 2026-05-18 |
| Rahandusministeerium | — | — | — | 2026-05-14 |
| Registro Mercantil Central | registry | Spain's central commercial register, including company name reservation and registration of the SL. | — | 2026-05-25 |
| Republic of Estonia | — | — | — | 2026-05-14 |
| Republic of Estonia (RIK) | registry | Estonian company registration and the online e-Business Register operated by the Centre of Registers and Information Systems. | — | 2026-05-25 |
| Singapore Customs | primary-customs-authority | Singapore import, export and transhipment procedure, permits and classification. | Other jurisdictions or commercial freight pricing. | 2026-08-25 |
| Singapore Department of Statistics | national-statistics | Official Singapore statistics including manufacturing output and industry structure. | Forecasts, or plant-level figures. | 2026-08-30 |
| Singapore Economic Development Board | national-agency | Singapore's industrial and investment promotion agency, covering advanced manufacturing sectors and industrial policy. | Incentive decisions, company-level data, or investment advice. | 2026-08-30 |
| Spanish Ministry of Industry and Tourism | national-ministry | Spanish industrial policy, industrial safety regulation and sector programmes. | Company-level data, or decisions on a specific application. | 2026-08-30 |
| Spanish National Statistics Institute | national-statistics | Official Spanish statistics including industrial production and business structure. | Forecasts, or plant-level figures. | 2026-08-30 |
| Statistics Canada | national-statistics | Official Canadian statistics including manufacturing sales, industrial capacity and trade. | Forecasts, or figures for a specific plant. | 2026-08-30 |
| Statistics Estonia | national-statistics | Official Estonian statistics including manufacturing output, employment and business demography. | Forecasts, or plant-level figures. | 2026-08-30 |
| Statistics Netherlands | national-statistics | Official Dutch statistics including manufacturing output and business demography. | Forecasts, or plant-level figures. | 2026-08-30 |
| Statistics Poland | national-statistics | Official Polish statistics including industrial production and business demography. | Forecasts, or plant-level figures. | 2026-08-30 |
| Stripe | vendor-availability | Countries where Stripe supports first-party account creation. | Per-account approval outcomes, supported business categories, or pricing; availability can change without notice. | 2026-05-18 |
| Swift | payments | The Swift network for cross-border interbank payment messaging used outside SEPA. | — | 2026-05-27 |
| U.S. Customs and Border Protection | primary-customs-authority | United States import and export procedure, entry filing, customs bonds and cargo release. | Non-US customs regimes and commercial freight arrangements. | 2026-08-25 |
| U.S. Internal Revenue Service | primary-tax-authority | US federal corporate income tax treatment for C corporations. | — | 2026-05-18 |
| UAE Ministry of Economy | registry | UAE federal company-registration framework, including mainland licensing and the broader Free Zone landscape. | — | 2026-05-25 |
| UAE Ministry of Industry and Advanced Technology | national-ministry | United Arab Emirates industrial strategy, industrial licensing and advanced technology programmes. | Licensing decisions, incentive eligibility, or company-level data. | 2026-08-30 |
| Union Cycliste Internationale | governing-body | Global cycling governance covering road, track, mountain bike, BMX, trials, cyclo-cross, and para-cycling; competition licensing, anti-doping, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| Union Internationale de Pentathlon Moderne | governing-body | International modern pentathlon governance, competition formats across fencing, swimming, riding, laser-run (shooting and running), coach and judge education, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| United Kingdom Department for Business and Trade | national-ministry | United Kingdom business, industrial and trade policy, including product regulation and manufacturing support. | Determinations for a specific product, or company-level data. | 2026-08-30 |
| United Nations Conference on Trade and Development | intergovernmental-statistics | Trade and development analysis, maritime transport review, and trade facilitation research. | Real-time freight rates, company-level data, or operational carrier information. | 2026-08-25 |
| United Nations Economic Commission for Europe | intergovernmental-regulation | Vehicle regulations, dangerous-goods transport rules, agricultural quality standards, and trade facilitation instruments. | Product approval decisions, national implementation detail, or manufacturer-specific conformity. | 2026-08-30 |
| United Nations Industrial Development Organization | intergovernmental-industry | Industrial development analysis, industrial statistics methodology, and manufacturing capability programmes across member states. | Company-level data, factory costs, supplier information, or real-time production statistics. | 2026-08-30 |
| United States Census Bureau | national-statistics | Official United States economic statistics including manufacturing surveys and industry classification. | Forecasts, plant-level data, or company identification. | 2026-08-30 |
| United States Department of Energy | national-ministry | United States energy policy and programmes, including industrial energy efficiency and advanced manufacturing. | Energy prices for a site, or eligibility decisions. | 2026-08-30 |
| United States Environmental Protection Agency | government-regulator | United States environmental regulation covering industrial emissions, effluent, waste and chemical reporting. | Permit decisions for a specific facility, or requirements outside United States jurisdiction. | 2026-08-30 |
| United States Food and Drug Administration | government-regulator | United States regulation of medical devices, pharmaceuticals, food and cosmetics, including manufacturing practice requirements. | Product approvals for your product, inspection outcomes, or requirements outside United States jurisdiction. | 2026-08-30 |
| United States Patent and Trademark Office | government-agency | United States patent and trademark registration, examination practice and public registers. | Legal advice, or the outcome of any specific application. | 2026-08-30 |
| United World Wrestling | governing-body | International wrestling governance across freestyle, Greco-Roman, and women's wrestling disciplines; competition formats, coach and referee education, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| Wise | vendor-availability | Countries where Wise Business multi-currency accounts are available. | Individual onboarding decisions, feature availability per region, or fees; availability can change over time. | 2026-05-18 |
| World Aquatics | governing-body | Global aquatic sports governance including swimming, water polo, diving, artistic swimming, open water swimming, and high diving; competition formats and member federation structure. | Per-country participation figures, market sizes, or facility investment analysis. | 2026-06-29 |
| World Archery Federation | governing-body | Global archery governance, competition formats, world rankings, Olympic coordination, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| World Association of Kickboxing Organizations | governing-body | International kickboxing governance across disciplines including full-contact, low-kick, K-1 rules, and forms; competition formats, coach and referee education, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| World Athletics | governing-body | Global athletics governance covering track and field, road running, cross country, race walking, and mountain and trail running; competition formats, world rankings, and member federation structure. | Per-country participation figures, market sizes, or facility counts. | 2026-06-29 |
| World Bank | intergovernmental-statistics | Trade and logistics performance research, trade facilitation and supply-chain development analysis. | Live freight pricing, carrier schedules, or company-level logistics data. | 2026-08-25 |
| World Bank | intergovernmental-statistics | Business-environment and company-formation indicators across economies. | Current statutory tax rates, vendor availability, or provider-specific formation pricing. | 2026-05-18 |
| World Baseball Softball Confederation | governing-body | Global baseball and softball governance, competition formats, ranking systems, umpire education, and member federation structure. | Per-country participation figures, market sizes, or facility investment analysis. | 2026-06-29 |
